Chongqing Changzheng Heavy Industry University Student Recruitment Notice
May 21,2025
summary:
Due to the needs of enterprise development, we are now recruiting 2017 graduates from universities nationwide. We sincerely welcome ambitious people to join us. Those who are interested, please attend our on-site recruitment session or send your resume and transcript to our resume email address. No. Major Requirement Education Requirement Intended Position Application Direction Demand 1 Vehicle Engineering Bachelor degree and above Vehicle design, manufacturing process 5 2 Welding Technology Bachelor degree Steel structure welding process design and manufacturing 2-3 3 Forging Bachelor degree Forging process design, product testing 4-6 4 Heat Treatment Bachelor degree Heat treatment process design, on-site quality control 2-3 5 Electrical Control Bachelor degree Design of electromechanical integration control part 1 6 Electromechanical
Due to the needs of company development, we are now recruiting 2017 graduates from universities nationwide. We sincerely welcome ambitious individuals to join us. Interested parties are welcome to attend our on-site recruitment session or send their resumes and transcripts to our resume email address.
| Serial Number | Major Requirements | Education Requirements | Intended Position and Application | Number of Positions Required |
| 1 | Vehicle Engineering | Bachelor's degree or above | Vehicle design, manufacturing processes | 5 |
| 2 | Welding Technology | Bachelor's degree | Steel structure welding process design and manufacturing | 2 |
| 3 | Forging | Bachelor's degree | Forging process design, product testing | 4-6 |
| 4 | Heat Treatment | Bachelor's degree | Heat treatment process design, on-site quality monitoring | 2-3 |
| 5 | Electrical Control | Bachelor's degree | Design of mechatronics integrated control section | 1 |
| 6 |
Mechatronics Electrical Automation |
Bachelor's degree | Equipment Technical Management | 1 each |
| 7 |
Safety Engineering Mechatronics |
Bachelor's degree | Production safety management | 3 |
| 8 | Automatic Control | Bachelor's degree | Mechatronics engineer, equipment intelligent system automatic control maintenance and management | 1 |
| 9 | Mechatronics Hydraulic Integration | Bachelor's degree | Technical Development Personnel | 2 |
| 10 | Production Management | Bachelor's degree | Production and operation management | 1 |
| 11 |
Industrial Engineering or Enterprise Management |
Bachelor's degree | Enterprise basic management, system establishment | 1 |
| 12 | Quality Management | Bachelor's degree | Quality system maintenance, relevant quality statistical analysis | 2-3 |
| 13 | Mechanical Design and Manufacturing | Bachelor's degree | Equipment management, solving mechanical and technical problems encountered in equipment operation and maintenance, design and budget of equipment maintenance | 1 |
| 14 | Automatic Control | Bachelor's degree | Electrical construction technology for major equipment repairs and technical improvement projects, solving electrical technical problems in equipment operation and maintenance, equipment modification and improvement design | 1 |
| 15 | Human Resource Management | Bachelor's degree | Human Resource Management | 1 |
| 16 | Computer Information Technology | Bachelor's degree | Information Management | 1 |
| 17 | Engineering Management | Bachelor's degree | Quality management, technology management, project management, foreign trade business, etc. | 7 |
| Total | 37-41 | |||
Other Information
Recruitment Notice: Chongqing Changzheng Heavy Industry Co., Ltd. 2025
2025-03-13
Chongqing Changzheng Heavy Industry University Student Recruitment Notice
2017-03-10
Recruitment Notice of Chongqing Changzheng Heavy Industry Co., Ltd.
2017-01-16